Nd: YVO4 Crystal
Nd: YVO4 (Neodymium-doped Yttrium Vanadate) ndechimwe chezvakanakisa zvekutengesa zvinhu zvinowanikwa diode-pumped solid-state lasers, kunyanya kune lasers ine yakaderera kana yepakati simba density. Semuenzaniso, Nd: YVO4 iri sarudzo iri nani kupfuura Nd: YAG yekugadzira maburi ane-low-magetsi mumawoko akabata-poers kana mamwe macompact lasers. Mumashandisirwo aya, Nd: YOV4 ine zvimwe zvakanakira pamusoro peNd: YAG, semuenzaniso, yakakura kutora pumped laser kudiridza uye yakakurudzirwa yakasimudzwa muchikamu chikamu.
Nd: YVO4 sarudzo yakanaka yekubuditsa zvakanyanya polarized kuburitsa pa1342 nm, semutsetse weinopinda wakasimba kupfuura iwo ayo mamwe maitiro. Nd: YVO4 inokwanisa kushanda nezvimwe zvisina marara makristuru ane yakakwira NLO coefficient (LBO, BBO, KTP) kugadzira mwenje kubva padhuze nepazasi kusvika kune yakasvibirira, bhuruu, kana kunyange UV.
Bata isu kune mhinduro yakanakisa yako kushandisa Nd: YVO4 makristasi.
WISOPTIC Kugona - Nd: YVO4
• Kusarudzwa kwakasiyana siyana kweNd-doping ratio (0,1% ~ 3.0at%)
• Yakasiyana siyana saizi (max dhayamita: 16 × 16 mm2; max kureba: 20 mm)
• Machira akasiyana-siyana (AR, HR, HT)
• Yakakwira yekugadzirisa kurongeka
• Yakanyanya kukwikwidzana mutengo, kukurumidza kutumira
WISOPTIC Maitiro Akatsanangurwa* - Nd: YVO4
Kutsauka Ratio | Nd% = 0,2% ~ 3.0at% |
Kudzidzisa Kunonoka | +/- 0.5 ° |
Aperture | 1 × 1 mm2~ 16 × 16 mm2 |
Kureba | 0.02 mm ~ 20 mm |
Kupimha Kushivirira | (W ± 0.1mm) × (H ± 0,1mm) × (L + 0.5 / -0.1mm) (L≥2.5mm) (W ± 0,1mm) × (H ± mm (mm) × (L + 0 / / -0.1mm) (L <2.5mm) |
Kubhururuka | <λ / 8 @ 632.8 nm (L≥2.5mm) <λ / 4 @ 632.8 nm (L <2.5mm) |
Zvemhando yepamusoro | <20/10 [S / D] |
Parallelism | <20 " |
Perpendicularity | ≤ 5 ' |
Chamfer | ≤ 0,2 mm @ 45 ° |
Inotapurwa Yakatarisana nekukanganisa | <λ / 4 @ 632.8 nm |
Delete Aperture | > 90% yepakati nzvimbo |
Kubata | AR @ 1064nm, R <0.1% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8%, HR @ 532 nm, R> 99% & HT @ 808 nm, T> 95% |
Laser Kukuvadzwa Threshold | > 700 MW / cm2 ye 1064nm, 10ns, 10Hz (AR-yakabikwa) |
* Zvigadzirwa zvine zvakakosha zvinodiwa pane chikumbiro. |
Zvakanakira Nd: YVO4 (zvichienzaniswa naNd: YAG)
• Yakajeka kupomba bandwidth yakatenderedza 808 nm (ka5 times iyo yeNd: YAG)
• Huru yakakurudzira kumuka-chikamu chegumi pa1064nm (3 times that of Nd: YAG)
• Lower laser kukuvadza chikumbaridzo uye yakakwirira yekutsetseka kushanda
• Yakasiyana neNd: YAG, Nd: YVO4 is uniaxial krisimasi inopa mutserendende polarized emission, kudzivisa redundant thermally indened birefringence.
Laser Properties yeNd: YVO4 vs Nd: YAG
Crystal |
Doping |
σ |
α (cm-1) |
(i) |
Lα (mm) |
Pth (mW) |
egs (%) |
Nd: YVO4 |
1.0 |
25 |
31.2 |
90 |
0.32 |
30 |
52 |
2.0 |
25 |
78.4 |
50 |
0.14 |
78 |
48.6 |
|
Nd: YVO4 |
1.1 |
7 |
9.2 |
90 |
- |
231 |
45.5 |
Nd: YAG |
0.85 |
6 |
7.1 |
230 |
1.40 |
115 |
38.6 |
σ - yakakurudzira kubuda kwemuchinjiko-chikamu, α - kunyudza kukwana, inaf - fluorescent hupenyu Lα - kunyorera kureba, Pth - chikumbaridzo simba,s - pump yepombi kushanda |
Zvivakwa Zvepanyama - Nd: YVO4
Atomiki density | 1.26x1020 maatomu / cm2 (Nd% = 1.0%) |
Crystal chimiro | Zircon tetragonal, nzvimbo boka D4h-I4 / amd a = b = 7.1193 Å, c = 6.2892 Å |
Density | 4.22 g / cm2 |
Huru kuoma | 4.6 ~ 5 (girazi-rakafanana) |
Thermal yokuwedzera coefficient (300K) | αa= 4.43x10-6/ K, αc= 11.37x10-6/ K |
Thermal conductor chinyorwa (300K) | || c: 5.23 W / (m · K); ⊥c: 5.10 W / (m · K) |
Melting point | 1820 ℃ |
Optical Properties - Nd: YVO4
Kuderedza wavelength | 914 nm, 1064 nm, 1342 nm |
Refractive indices | yakanaka uniaxial, no= na= nb ne= nc no= 1.9573, ne= 2.1652 @ 1064 nm no= 1.9721, ne= 2.1858 @ 808 nm no= 2.0210, ne= 2.2560 @ 532 nm |
Thermal optical coefficient (300K) | dno/dT=8.5x10-6/ K, dne/dT=3.0x10-6/ K |
Inokurudzirwa emission muchikamu-chikamu | 25.0x10-19 cm2 @ 1064 nm |
Fluorescent yehupenyu | 90 (s (1.0at% Nd doped) @ 808 nm |
Kuumbwa kwakakwana | 31.4 cm-1 @ 808 nm |
Kureba urefu | 0.32 mm @ 808 nm |
Intrinsic kurasikirwa | 0.02 cm-1 @ 1064 nm |
Wana bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Polarized laser emission | yakafanana neiyo optic axis (c-axis) |
Diode pumped optical kune yekunyatso kushanda | > 60% |
Polarized emission |
Polarized |